Uranus Air Cooler
₹45,430.00
Packing and Installation Charges are Actual
Category: Uncategorized
Airflow (m3/h) : | 18000 CMH / 10000 CFM |
---|---|
Cooling Area(sq.ft) : | 2000sq.ft (without ducting) |
Discharge : | Top / Bottom |
Air pressure(P.A.) : | 180 P.A |
Air Throw : | 50-60 ft Lineup |
Motor(V/Hz) : | 415v / 50 Hz & 220v / 50 Hz |
Power (kw) : | 1.1 kw |
Phase : | Single / Three |
Speed : | 1 |
Fan Type : | Axial ( 3 Blade Fan) |
Noise (db) : | 73db |
Water Tank (ltr) : | 35 |
Net weight (kg) : | 77 |
Dust Filter : | Yes |
Air Outlet Size (mm) : | 670 x 670 |
Dimension L x W x H : | 1111 x 1111 x 1011 (mm) |
Be the first to review “Uranus Air Cooler” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.