Mercury Air Cooler
₹41,300.00
Packing and Installation Charges are Actual
Category: Uncategorized
Airflow (m3/h) | 18000 CMH |
Cooling Area(sq.ft) | 1500 sq.ft (with ducting) |
Discharge | Top / Down |
Air pressure(P.A.) | 180 P.A |
Motor(V/Hz) | 415v / 50 HZ & 220v/50 Hz |
Power (kw) | 1.1 kw |
Phase | Single / Three |
Speed | 1 |
Fan Type : | Axial (3 Blade Fan) |
---|---|
Noise (db) : | 73d |
Water Tank (ltr) : | 35 |
Net weight (kg) : | 68 |
Dust Filter : | Yes |
Air Outlet Size (mm) : | 670 x 670 |
Dimension L x W x H : | 1111 x 1111 x 1011 (mm) |
Be the first to review “Mercury Air Cooler” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.